PoW blockchain list, PoW or Proof of Work is a protocol to prevent cyber attacks such as DDoS (Distributed Denial-of-Service) from draining the system. PoW is actually an old concept. However, this term is more widely known after Satoshi Nakamoto used this technique in the Bitcoin system and became the first to adopt PoW.
In the blockchain world, it requires consensus, which means automated mathematical procedures to reach an agreement. With the mushrooming growth of cryptocurrencies. Several crypto coins other than Bitcoin have adopted PoW. Although this method is considered to require high energy consumption. Later with the discovery of the PoS consensus model, more developers then use PoS or Proof of Stake.
Contents
What is PoW?
Before talking about PoW, first about the term consensus in the blockchain. Consensus by definition is agreement. In a centralized financial system, all data is managed by a responsible centralized authority.
While in a decentralized system, there are no intermediaries. And to reach an agreement involving the public, by looking at the contributions of thousands of participants who verify and authenticate transactions that occur on the blockchain and in block mining activities.
By using consensus, there is no need for a third party as an intermediary. Instead, it is involving the public to reach a transaction agreement. Currently, there are many types of consensus algorithms. There are several consensuses that the most popular are PoS, PW, DPoS, LPoS, and maybe other models will appear again.
So what is Proof of Work (PoW)?
PoW is a protocol to prevent attacks on systems. This is an algorithm that requires computational performance assistance to validate codes in order to mine a block that is distributed through a ledger, namely the blockchain.
In process of reaching a consensus, involves miners, using specialized computers to compete to be the first to solve complex mathematical code to validate a transaction. The speed of a miner’s computing power is called the hash, the higher the hash the miner can result in faster completion of the code.
Miners who successfully complete these complex math puzzles will later get a reward. This is one of the reasons many crypto miners participate in the network due they want to be rewarded.
Why is PoW secure?
Proof of Work is considered very safe from hacker attacks because it requires expensive fees where hackers must be able to control at least 51% of nodes spread across the entire blockchain network. In the proof of work system, hackers will be excluded through technological disincentives.
Which is more secure PoW or PoS?
Perhaps the only drawback of Proof of Work is the high consumption of electrical energy. But in terms of security, this consensus is much more secure than PoS.
In PoS the underlying algorithm must be very strict. Because without any special penalties the PoS system will be easy to attack. But now a Casper has emerged that solves this problem in PoS.
The Casper protocol designed an algorithm that is capable of using multiple sets of conditions if any validator cheats then they may lose their deposit.
Which crypto coin uses PoW?
One of the advantages of PoW is security, with some disadvantages regarding energy consumption and expensive devices that require quite complicated special settings.
Not only Bitcoin has adopted PoW, but there are hundreds of other cryptocurrencies that have adopted PoW.
PoW blockchain list by market capitalization
Here is a list of cryptocurrencies that use PoW consensus by market cap. The data is taken from Coinmarketcap and becomes static data that can change at any time.
Top 100 Proof of Work blockchain list
Number | Name | Symbol Ticker | Marketcap |
1 | Bitcoin | BTC | $447,831,523,986 |
2 | Ethereum | ETH | $146,589,951,413 |
3 | Dogecoin | DOGE | $7,082,777,031 |
4 | Litecoin | LTC | $2,964,902,400 |
5 | Monero | XMR | $2,489,230,175 |
6 | Bitcoin Cash | BCH | $2,477,515,539 |
7 | Ethereum Classic | ETC | $1,927,084,592 |
8 | Zcash | ZEC | $955,637,135 |
9 | Bitcoin SV | BSV | $862,260,533 |
10 | Kadena | KDA | $256,429,039 |
11 | Ravencoin | RVN | $205,191,533 |
12 | Siacoin | SC | $179,197,921 |
13 | Horizen | ZEN | $166,946,135 |
14 | DigiByte | DGB | $138,580,099 |
15 | Nervos Network | CKB | $112,488,715 |
16 | Conflux | CFX | $111,532,812 |
17 | SYscoin | SYS | $90,964,040 |
18 | HUSD | HUSD | $305,572,026 |
19 | Ergo | ERG | $60,896,799 |
20 | MonaCoin | MONA | $33,835,333 |
21 | Hathor | HTR | $31,926,681 |
22 | Groestlcoin | GRS | $26,377,572 |
23 | MimbleWimbleCoin | MWC | $26,205,343 |
24 | Woodcoin | LOG | $24,919,273 |
25 | Namecoin | NMC | $17,990,884 |
26 | Firo | FIRO | $16,640,099 |
27 | Beam | BEAM | $12,957,800 |
28 | Quantum Resistant Ledger | QRL | $12,796,900 |
29 | ScPrime | SCP | $11,458,901 |
30 | Counterparty | XCP | $8,888,447 |
31 | Bytecoin | BCN | $8,518,880 |
32 | Vertacoin | VTC | $8,596,213 |
33 | Grin | GRIN | $7,921,498 |
34 | Infinitecoin | IFC | $6,809,370 |
35 | Global Cryptocurrency | GCC | $4,483,453 |
36 | Carboncoin | CARBON | $3,615,304 |
37 | Litecoin Cash | LCC | $2,853,772 |
38 | Folgory Coin | FLG | $2,457,501 |
39 | Wownero | WOW | $2,469,543 |
40 | SIBCoin | SIB | $2,231,274 |
41 | BitcoinZ | BTCZ | $1,742,004 |
42 | Gulden | NLG | $1,588,651 |
43 | Enecuum | ENQ | $1,555,204 |
44 | Omni | OMNI | $1,497,672 |
45 | TENT | TENT | $1,432,971 |
46 | Dimecoin | DIME | $1,418,041 |
47 | Ubiq | UBQ | $1,375,844 |
48 | Feathercoin | FTC | $1,333,753 |
49 | Primecoin | XPM | $1,214,528 |
50 | Viacoin | VIA | $1,230,191 |
51 | Aeon | AEON | $1,074,652 |
52 | e-Gulden | EFL | $1,044,506 |
53 | FujiCoin | FJC | $996,614 |
54 | NewYorkCoin | NYC | $992,035 |
55 | Quark | QRK | $976,680 |
56 | Bismuth | BIS | $834,610 |
57 | PotCoin | POT | $723,244 |
58 | CannabisCoin | CANN | $653,047 |
59 | Goldcoin | GLC | $618,189 |
60 | Hush | HUSH | $607,190 |
61 | CureCoin | CURE | $591,969 |
62 | Public Index Network | PIN | $553,086 |
63 | DigitalNote | XDN | $514,779 |
64 | Mochimo | MCM | $488,769 |
65 | Dynamic | DYN | $475,147 |
66 | xRodium | XRC | $460,482 |
67 | Karbo | KRB | $452,325 |
68 | GlobalBoost-Y | BSTY | $400,571 |
69 | Terracoin | TRC | $379,781 |
70 | ZClassic | ZCZ | $295,660 |
71 | Myriad | XMY | $253,614 |
72 | Zetacoin | ZET | $246,686 |
73 | Expanse | EXP | $379,662 |
74 | Freicoin | FRC | $202,593 |
75 | Citadel | CTL | $202,909 |
76 | PakCoin | PAK | $190,301 |
77 | Ixcoin | IXC | $169,812 |
78 | Lethean | LTHN | $169,017 |
79 | Cryptonite | XCN | $166,415 |
80 | Dopecoin | DOPE | $164,669 |
81 | Peseta Digital | PTD | $101,945 |
82 | Zero | ZER | $97,968 |
83 | Iridium | IRD | $96,454 |
84 | Kurrent | KURT | $86,826 |
85 | Swap | XWP | $83,302 |
86 | Digitalcoin | DGC | $73,334 |
87 | Bata | BTA | $72,749 |
88 | Megacoin | MEC | $65,759 |
89 | PluraCoin | PLURA | $61,932 |
90 | YoCoin | YOC | $49,045 |
91 | Anoncoin | ANC | $44,115 |
92 | Beetlecoin | BEET | $41,072 |
93 | Adzcoin | ADZ | $35,110 |
94 | Bolivarcoin | BOLI | $31,279 |
95 | Guccionecoin | GCC | $23,824 |
96 | Bela | BELA | $23,335 |
97 | GCN Coin | GCN | $22,966 |
98 | Startcoin | START | $21,177 |
99 | Fuzzballs | FUZZ | $20,420 |
100 | DNotes | NOTE | $18,310 |
The list above only contains the top 100 cryptocurrencies that use PoW taken from Coinmarketcap. There are still other cryptocurrencies using Proof of Work. Market capitalization may change at any time, so the position between tokens can change at any time.
Top 20 PoW crypto-list best
The top PoW best list below is taken from Coincodex, which provides a different rating from Coinmarketcap, thus providing different data although in general they are sorted from the highest market cap.
NUMBER | NAME | Symbol Ticker | Price | Circulating supply |
1 | Bitcoin | BTC | $ 21,275 | 19.07M |
2 | Ethereum | ETH | $ 1,122.74 | 121.16M |
3 | Dogecoin | DOGE | $ 0.051211 | 132.67B |
4 | Litecoin | LTC | $ 40.94 | 70.50M |
5 | Bitcoin Cash | BCH | $ 119.27 | 19.09M |
6 | Monero | XMR | $ 124.30 | 18.13M |
7 | Ethereum classic | ETC | $ 13.35 | 135.28M |
8 | Zcash | ZEC | $ 60.71 | 14.60M |
9 | Dash | DASH | $ 39.65 | 10.77M |
10 | Decred | DCR | $ 23.66 | 14.10M |
11 | Ravencoin | RVN | $ 0.018462 | 10.47B |
12 | Siacoin | SC | $ 0.003336 | 51.21B |
13 | DigiByte | DGB | $ 0.008854 | 15.41B |
14 | Nervos Network | CKB | $ 0.003262 | 33.34B |
15 | Horizen | ZEN | $ 13.25 | 7.89M |
17 | Aternity | AE | $ 0.079084 | 355.81M |
18 | Bitcoin Diamond | BCD | $ 0.139013 | 186.49M |
19 | Komodo | KMD | $ 0.169038 | 132.21M |
20 | Bytom | BTM | $ 0.009169 | 1.56B |
Source Coincodex.
Final thought
The PoW blockchain list provides at least the information to find out any tokens in cryptocurrencies that use Proof of Work consensus. It can then provide referrals when someone wants to try selecting the tokens they want to mine.
Maybe at this time, Bitcoin is still at the top, but the level of difficulty is high because of the high hash rate competition. Then want to try mining other cryptocurrencies that use PoW consensus.
You can do more in-depth research on related cryptocurrencies. And the PoW blockchain list in this article may no longer be relevant due to changes in the market capitalization of each token.
Note: this article is for informational purposes only, this is not investment advice or solicitation. Forex, crypto and CFD are risky. Each investor is responsible for their investment.
You may like